- opontest.pl
- rankingi
- letnie
- akwaplanacji
Najlepsze opony przeciw aquaplaningowi letnie
Złe doświadczenia, a może po prostu strach przed aquaplaningiem? Proszę zadbać o swój spokój, te opony zapewnią Państwu bezpieczeństwo – zostały wybrane na podstawie licznych testów i recenzji.
# | Nazwa | Ocena | Najmniejszy rozmiar | Największy rozmiar | Cena od | |
---|---|---|---|---|---|---|
1 | Michelin Pilot Sport 4 SUV Nowy model dla 2019 | 225/65 R17 | 335/30 R23 | |||
2 | Dunlop SP Sport MAXX RT2 | 205/40 R17 | 285/35 R21 | |||
3 | Michelin Pilot Sport 4 | 195/45 R17 | 325/30 R21 | |||
4 | Kumho Ecsta PS71 | 195/55 R16 | 295/35 R19 | |||
5 | Goodyear Efficient Grip Performance ! Nowszy dostępny model: Goodyear Efficient Grip Performance 2 | 165/65 R15 | 245/40 R18 | |||
6 | Falken Ziex ZE310 Ecorun | 165/60 R15 | 265/35 R18 | |||
7 | Sava Intensa UHP 2 | 205/40 R17 | 265/35 R18 | |||
8 | Dunlop Sport BluResponse | 195/50 R15 | 215/50 R17 | |||
9 | GoodYear Eagle F1 Asymmetric 5 Nowy model dla 2019 | 205/40 R17 | 315/30 R22 | |||
10 | Maxxis Premitra HP5 | 195/50 R16 | 245/50 R18 | |||
11 | Semperit Comfort-Life 2 | 135/80 R13 | 215/60 R16 | |||
12 | Falken Ziex ZE-914 | 215/60 R17 | 225/55 R18 | |||
13 | Cooper Zeon CS8 | 185/55 R15 | 255/40 R19 | |||
14 | Continental ContiPremiumContact 5 ! Nowszy dostępny model: Continental PremiumContact 6 | 185/60 R15 | 225/60 R17 | |||
15 | Hankook Ventus S1 Evo 2 K117 | 255/45 R18 | 305/30 R19 | |||
16 | Giti Premium H1 | 205/55 R16 | 235/50 R18 | |||
17 | Bridgestone Potenza S001 | 205/45 R17 | 305/30 R20 | |||
18 | Nokian Line SUV | 205/70 R15 | 285/60 R18 | |||
19 | Toyo Proxes T1 Sport | 225/55 R16 | 275/35 R20 | |||
20 | Vredestein Ultrac Satin | 205/45 R16 | 255/55 R19 | |||
21 | Goodyear Eagle F1 Asymmetric 3 | 205/40 R17 | 315/30 R22 | |||
22 | Fulda SportControl 2 | 205/40 R17 | 305/30 R19 | |||
23 | Maxxis Victra Sport 5 Nowy model dla 2020 | 215/65 R17 | 295/35 R21 | |||
24 | Goodyear EfficientGrip SUV | 215/65 R16 | 285/45 R22 | |||
25 | Toyo Proxes T1 Sport SUV | 215/55 R18 | 285/45 R19 | |||
26 | Bridgestone Turanza T005 | 155/65 R14 | 315/35 R20 | |||
27 | Apollo Aspire XP Nowy model dla 2019 | 205/45 R16 | 275/35 R19 | |||
28 | Nokian Line | 175/65 R14 | 225/50 R17 | |||
29 | Hankook Ventus S1 evo3 K127 Nowy model dla 2019 | 205/40 R18 | 305/30 R20 | |||
30 | Vredestein Ultrac Vorti | 225/45 R17 | 355/25 R24 | |||
31 | Continental PremiumContact 6 | 185/65 R15 | 325/40 R22 | |||
32 | Nokian Wetproof Nowy model dla 2019 | 175/65 R14 | 225/50 R17 | |||
33 | Falken Azenis FK510 | 205/50 R17 | 305/25 R20 | |||
34 | Michelin Pilot Sport 4 S | 215/35 R18 | 355/25 R21 | |||
35 | Vredestein Sportrac 5 | 165/60 R14 | 235/65 R17 | |||
36 | Michelin Latitude Tour HP | 215/60 R16 | 295/40 R20 | |||
37 | Giti Sport S1 | 195/45 R16 | 295/35 R21 | |||
38 | Continental SportContact 6 | 225/35 R19 | 325/40 R22 | |||
39 | Pirelli P Zero | 205/45 R17 | 355/25 R21 | |||
40 | Pirelli Cinturato P7 | 195/60 R16 | 275/35 R19 | |||
41 | Nokian Powerproof Nowy model dla 2019 | 205/50 R17 | 275/35 R20 | |||
42 | Toyo Proxes CF2 SUV | 205/70 R15 | 235/65 R18 | |||
43 | Firestone Roadhawk | 165/65 R15 | 295/35 R21 | |||
44 | Pirelli Cinturato P1 Verde Nowy model dla 2020 | 145/65 R15 | 205/55 R17 | |||
45 | Kleber Dynaxer HP3 | 165/65 R14 | 255/40 R19 | |||
46 | Michelin Primacy 4 | 165/65 R15 | 255/45 R20 | |||
47 | Hankook Ventus Prime3 K125 | 185/55 R15 | 245/40 R19 | |||
48 | Nexen N fera Sport Nowy model dla 2020 | 225/45 R17 | 265/35 R18 | |||
49 | Yokohama Bluearth AE-50 | 165/70 R14 | 255/45 R18 | |||
50 | Maxxis Mecotra 3 | 135/70 R15 | 215/60 R16 | |||
51 | Kumho EcowinG ES01 KH27 | 145/65 R15 | 235/55 R17 | |||
52 | Avon ZV7 | 185/55 R15 | 255/45 R19 | |||
53 | Giti Synergy E1 | 175/65 R15 | 225/45 R17 | |||
54 | Pirelli Scorpion Verde | 215/65 R16 | 285/40 R21 | |||
55 | Kleber Dynaxer UHP | 195/45 R17 | 255/40 R19 | |||
56 | Cooper Zeon 4XS Sport | 215/65 R16 | 295/35 R21 | |||
57 | Nankang NK Comfort AS-1 | |||||
58 | Michelin Crossclimate+ | 165/65 R14 | 265/35 R18 |
Pokaż mi więcej opon